Description
Genetics
Afghan x Skunk
Guy
indica (80% indica / 20% sativa)
Domestic Production
550-600 gr/m2
External Production
1500-2000 gr/plant
Indoor Flowering
45-55 days
Outdoor Harvest
Northern Hemisphere: September
Southern Hemisphere: March
For optimal development and maximum performance in flavor, aroma, effect and production, consult the optimal growing conditions
ORIGIN AND CROSSING
This marijuana seed originates from Afghana crossed with Skunk.
Starting with the authentic original Critical Bilbo clone that we selected and maintained since the early 2000s, we created our famous Kritikal Bilbo. Especially appreciated in Bilbao and winner of numerous awards worldwide from its inception to the present day.
ASPECT
KRITIKAL BILBO cannabis seeds are very easy to grow and produce excellent results with minimal care. They are a favorite among outdoor growers and those starting their first indoor grow.
A medium-sized, fast-growing plant. During flowering, it produces large, heavy buds with few leaves. The buds are packed with resin and are very aromatic, so be careful as the smell is quite strong.
This matures from 45 days of flowering indoors and outdoors between mid and late September, so it is not too affected by fungi thanks to its early maturity.
AROMA AND FLAVOR
Kritika Bilbo is a true delicacy for the palate. Famous for its spectacular aroma and its intense fruity and sweet flavor.
EFFECT
It has a very potent indica effect.
Analysis of a sample of Kritikal Bilbo by Canna Research Laboratories

Why Kritikal Bilbo?
Video of the cannabis seed Kritikal Bilbo
KRITIKAL BILBAO AWARDS

| YEAR | PRIZE |
| 2004 HIGH LIFE (BARCELONA) | 1st GENERAL |
| 2004 HIGH LIFE (BARCELONA) | 1st INTERIOR BIO |
| 2008 HIGH LIFE SANFERWEED (IRUN) | 2nd INTERIOR BIO |
| 2008 COPA JARDINS (MATARO) | 3rd EXTERIOR |
| 2012 Copa Natura Verde (Canary Islands) | 1st INDICATES EXTERIOR |
| 2012 CANARY ISLANDS SUMMER CUP | 1ST BEST INDICA |
| 2013 CANNARIAS WINTER CUP | 1st BEST EXTERIOR |
| 2014 I CANNAVAL CUP (TENERIFE) | 3rd INDOOR |
| 2014 AXARQUIA CUP (VELEZ-MALAGA) | 1st BHO |
| 2014 ASOC. MF CUP (BURGOS) | 1st BHO |
| 2014 2nd EDITION MALLORCANNABIS (MALLORCA) | 3rd INDOOR |
| 2014 2nd EDITION MALLORCANNABIS (MALLORCA) | 3rd BHO |
| 2014 SECRET CUP (CANARY ISLANDS) | 1st PRIZE THC (35%) |
| 2015 I SECRET CUP (NAPOLES-ITALY) | 1st INDOOR |
| 2015 CANARY ISLAND CUP (CANARY ISLANDS) | 3rd BHO |
| 2015 CANARY ISLAND CUP (CANARY ISLANDS) | 2nd POPULAR INDICA |
| 2015 ASTURCANNABIS (ASTURIAS) | 2nd BHO |
| 2015 ASOC. MF CUP (BURGOS) | 3rd ROSIN TECH |
| 2016 2nd SECRET CUP (NAPOLES-ITALY) | 1st BANKS |
| 2016 2nd SECRET CUP (NAPOLES-ITALY) | 2nd BHO |
| 2016 3rd CANNAVAL CUP (CANARY ISLANDS) | 3rd BHO |
| 2016 GREENSKULL CUP (CANTABRIA) | 3rd BHO |
| 2016 4th ACAMF WINTER TASTING (BURGOS) | 1st INDOOR PRO |
| 2017 IV HERBES DEL DIMONI (MALLORCA) | 1st BHO |
| 2017 3rd SECRET CUP (NAPOLES-ITALY) | 2nd POPULAR INDOOR |
| 2017 EMERALD CUP IQUIQUE (CHILE) | 3rd EXTRACTIONS |
| 2018 4th SECRET CUP (NAPOLES-ITALY) | 1st PROFESSIONAL |
| 2018 4th SECRET CUP (NAPOLES-ITALY) | 1st EXTRACTIONS |









